• BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 1
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 2
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 3
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 4
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 5
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 6
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 7
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 8
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 9
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 10
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 11
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 12
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 13
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 14
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 15
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 16
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 17
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 18
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 19
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 20
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 21
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 22
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 23
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 24
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 25
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 26
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 27
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 28
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 29
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 30
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 31
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 32
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 33
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 34
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 35
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 36
STUNNING CAR+6M WARRANTY
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 1
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 2
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 3
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 4
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 5
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 6
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 7
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 8
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 9
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 10
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 11
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 12
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 13
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 14
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 15
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 16
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 17
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 18
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 19
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 20
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 21
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 22
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 23
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 24
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 25
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 26
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 27
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 28
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 29
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 30
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 31
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 32
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 33
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 34
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 35
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 36

BMW 3 Series 2015 (65) 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr

£12,995
  • BHP
    309 bhp
  • Tax Rate
    £210 per year
  • Insurance Group
    40E
  • Body Type
    Saloon
  • Colour
    Blue
  • Engine Size
    3.0L
  • Fuel Type
    Diesel
  • Mileage
    66,000 miles
  • MPG
    45.6
  • Year
    2015 (65)

About this BMW 3 Series

This Bmw 335D Is The Best All Rounder! 2 Keys, Full Service History, 2 Former Keepers, 7 Months MOT, Estoril Blue, LED DRL, Parking Sensors, 18'' M Sport Wheels, Sun Protect Glass, Oyster Leather Seats, Sat Nav, Bluetooth, Cruise Control, Climate Control, ISOFIX, Sport/Sport Plus Mode. Whats App Us For More Details 07307969333, To Ensure All Of Our Customers All Vehicles Will Go Through a 102 Point Health Check And Are Supplied With A 6 Months Warranty, Low Rate Finance Available. VIEWING HIGHLY RECOMMENDED, TEST DRIVES WELCOME, P/X WELCOME
Part Exchange
Call now on 01268 661323
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 1
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 2
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 3
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 4
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 5
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 6
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 7
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 8
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 9
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 10
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 11
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 12
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 13
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 14
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 15
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 16
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 17
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 18
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 19
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 20
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 21
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 22
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 23
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 24
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 25
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 26
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 27
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 28
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 29
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 30
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 31
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 32
Finance this BMW
    • Optional Extras

      • Enhanced Bluetooth Telephone Preparation with USB Audio Interface and Voice Control
      • Dakota Leather - Oyster with Dark Oyster Highlight with Black Interior
    • Specification

      • 12V Power Socket - Centre Console
      • 12V Power Socket - Passenger Footwell
      • 18in Alloy Wheels - Light M Star Spoke - 400M
      • 6.5in Colour Display Screen
      • ABS - Anti Lock Braking System
      • ASC - Automatic Stability Control
      • Active Carbon Microfilter
      • Air Conditioning - Automatic with Two-Zone Control
      • Airbags - Curtain
      • Airbags - Driver
      • Airbags - Front Side
      • Airbags - Passenger
      • Airbags - Passenger Deactivation
      • Alarm System Thatcham 1 with Remote Control
      • Ambient Lighting - Switchable BMW Classic Orange - Cold White - LED
      • Armrest - Front and Rear Integrated into Door Trim
      • Armrest - Front with Storage Compartment
      • Armrest - Rear Centre
      • Automatically Dimming Rear View Mirror
      • Auxiliary Input
      • BMW Emergency Call
      • BMW Navigation Business System
      • BMW Professional Radio - Single CD and MP3
      • BMW TeleServices
      • Battery Safety Cut Off
      • Bluetooth - Audio Streaming - with Compatible Devices
      • Bluetooth Hands Free with USB Audio Interface
      • Bottle Holders - Front Door Storage Compartments
      • Brake Assist
      • Brake Drying
      • Brake Pad Wear Indicator
      • Brake Pre-Tensioning
      • Bumper System Front and Rear - Replaceable Deformation Elements for Impacts Up to 9mph
      • Bumpers - Body Colour
      • CBC - Cornering Brake Control
      • Central Locking - Remote
      • Check Control Warning System
      • Child Proof Locking System - Rear Doors
      • Child Seat ISOFIX Attachment - Rear
      • Comfort Go Keyless Engine Start
      • Crash Sensor - Activating Central Locking-Hazard Warning Lights-Fuel Cut Off
      • Cruise Control with Brake Function
      • Cup Holders - Front
      • Cup Holders - Rear Armrest
      • DAB Digital Radio
      • DBC - Dynamic Brake Control
      • DSC - Dynamic Stability Control Plus
      • DTC - Dynamic Traction Control
      • Daytime Running Lights - LED
      • Door Handle Lighting
      • Door Handles - Body Colour
      • Door Mirrors - Body Coloured
      • Door Mirrors - Electric and Heated - Aspheric Drivers Side
      • Door Mirrors - Integrated Indicators
      • Door Sill Finishers - Neutral BMW Designation - Front
      • Drive Performance Control - ECO PRO - Comfort - Sport and Sport Plus
      • Dynamic Brake Lights
      • Electric Windows - Front and Rear with Open-Close Fingertip Control
      • Electronic Differential Lock
      • Electronic Engine Immobiliser
      • Exhaust - Dual with Chrome Finisher
      • Exit Lighting - Front
      • Extended Lighting
      • Exterior Trim - High-Gloss Shadowline
      • First Aid Kit
      • Floor Mats - Velour
      • Follow Me Home Headlight Function
      • Footwell Lights - Front and Rear
      • Front Fog Lights
      • Front Reading Lights using LED Technology
      • Glove Compartment - Opener with Chrome Trim
      • Grab Handles - in Roof Lining x4
      • Halogen Headlights
      • Handbrake and Gear Knob - Leather
      • Headlights - Automatic Activation
      • Headlights - Beam Throw Control
      • Headlining - Anthracite
      • Heat Protection Glazing with Green Tint
      • Heated Windscreen Washer Jets
      • High Level Third Brake Light
      • Hill Start Assistant
      • Humidity Sensor
      • Incorrect Fuelling Protection System
      • Indicator Lenses - Clear
      • Interior Trim - Aluminium Hexagon with Estoril Blue Finisher
      • Kidney Grille - Chrome Extra-Wide High-Gloss Black Vertical Slats
      • LED Fog Lights - Front
      • LED Tailights
      • Lashing Eyes in Luggage Compartment x4
      • Lights-on Audio Warning
      • Luggage Compartment Light - LED
      • M Aerodynamic Bodystyling
      • M Sport Instrument Cluster
      • Media Package - BMW Business
      • Model Designation
      • Multifunction Controls for Steering Wheel
      • Non Smokers Package
      • OBC - On-Board Computer
      • Optimum Shift Indicator
      • PDC - Park Distance Control - Front and Rear
      • PDC - Park Distance Control - Rear
      • Personal Profile
      • Rain Sensor with Automatic Headlight Activation
      • Rear Fog Light - LED
      • Rear Interior Light - Centre with Reading Lights using LED Technology
      • Remote Control with Integrated Key with Insert in Blue
      • Roof Mouldings - Body Colour
      • Run Flat Tyres
      • Seat Belt Security Check for Driver
      • Seats - Front - Manual Height Adjustment
      • Servotronic Steering
      • Shark Fin Aerial
      • Side Exterior M Designation Badges
      • Side Impact Protection
      • Solar Sensor
      • Speaker System with 4x25 Watt
      • Speakers x6 - Two Way
      • Sport Seats - Front
      • Steering Column with Manual Reach and Rake Adjustment
      • Steering Wheel - Leather - M Sport
      • Storage Compartment - Door Trim Panels - Front
      • Storage Compartment - Rear Centre Console
      • Storage Compartment - Underneath Floor of the Luggage Compartment
      • Sun Visors with Vanity Mirrors and Ticket Holder
      • TMC - Traffic Information
      • TPMS - Tyre Pressure Monitoring System
      • Tool Kit Located in Luggage Compartment
      • Warning Triangle
      • Windscreen Wipers - Two-Speed with Adjustable Intervals
      • iDrive Controller - 8 Favourite Buttons
    • Technical Data

      • Dimensions
        • Height
          1,434 mm
        • Length
          4,633 mm
        • Width
          1,811 mm
      • Emissions
        • CO2
          145 g/km
        • Engine Euro Status
          6
      • Engine and Drivetrain
        • Cylinders
          6
        • Driven Axle
          4WD
        • Engine Capacity
          2,993 cc
        • Gears
          8
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          45.6
        • MPG (Extra Urban)
          52.3
        • MPG (Urban Cold)
          37.2
      • Performance
        • BHP
          309 bhp
        • Torque
          465 ft-lb
      • Safety
        • NCAP (Adult Rating)
          95
        • NCAP (Overall Rating)
          5
        • NCAP (Pedestrian Rating)
          78
      • Weight and Capacities
        • Seats
          5
    • Contact Details
      Captial Car Company (Essex) Ltd
      Unit 3 & 4 Buckinham Square Hurricane Way Wickford Essex SS11 8YQ
      Telephone
      Opening Hours
      • Monday09:00 - 18:00
      • Tuesday09:00 - 18:00
      • Wednesday09:00 - 18:00
      • Thursday09:00 - 18:00
      • Friday09:00 - 18:00
      • Saturday09:00 - 17:00
      • SundayBy Appointment Only
      Directions
    Vehicle Enquiry
    BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr
    Vehicle of interest:
    BMW 3 Series
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Need help financing your next purchase?
    Need help financing your next purchase?
    Secure your dream car
    Need help financing your next purchase?