• BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 1
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 2
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 3
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 4
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 5
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 6
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 7
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 8
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 9
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 10
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 11
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 12
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 13
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 14
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 15
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 16
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 17
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 18
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 19
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 20
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 21
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 22
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 23
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 24
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 25
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 26
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 27
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 28
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 29
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 30
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 31
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 32
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 33
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 34
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 35
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 36
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 37
BLACK PACK+6M WARRANTY
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 1
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 2
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 3
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 4
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 5
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 6
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 7
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 8
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 9
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 10
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 11
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 12
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 13
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 14
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 15
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 16
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 17
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 18
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 19
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 20
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 21
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 22
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 23
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 24
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 25
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 26
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 27
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 28
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 29
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 30
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 31
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 32
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 33
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 34
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 35
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 36
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 37

BMW 4 Series 2018 (68) 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr

£16,495
  • BHP
    254 bhp
  • Insurance Group
    39E
  • Body Type
    Hatchback
  • Colour
    White
  • Engine Size
    3.0L
  • Fuel Type
    Diesel
  • Mileage
    71,000 miles
  • MPG
    40.4
  • Year
    2018 (68)
  • Transmission
    Automatic

About this BMW 4 Series

This BMW 430D Gran Coupe Is A Beautiful Shape! Full Service History, 2 Former Keepers, 1 Year MOT, Alpine White, Xenon Head Lights, Black Pack, Gloss Black Grills, Privacy Glass, LED Tail Lights, Electric Tail Gate, Front And Rear Parking Sensors, Reverse Camera, Black Dakota Leather Seats, Heated Seats, Professional Wide Screen Sat Nav, Cruise Control, Climate Control, Bluetooth, Bluetooth Media, USB, Auto Lights, Auto Wipers. Whats App Us For More Details 07307969333, To Ensure All Of Our Customers All Vehicles Will Go Through a 102 Point Health Check And Are Supplied With A 6 Months Warranty, Low Rate Finance Available. VIEWING HIGHLY RECOMMENDED, TEST DRIVES WELCOME, P/X WELCOME
Part Exchange
Call now on 01268 661323
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 1
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 2
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 3
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 4
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 5
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 6
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 7
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 8
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 9
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 10
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 11
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 12
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 13
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 14
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 15
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 16
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 17
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 18
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 19
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 20
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 21
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 22
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 23
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 24
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 25
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 26
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 27
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 28
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 29
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 30
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 31
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 32
  • BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr 33
Finance this BMW
    • Optional Extras

      • 19in Alloy Wheels - M Double Spoke Style 704M
      • Reversing Assist Camera
      • Interior Trim - Aluminium Carbon Trim Finishers with Pearl Chrome Highlight
      • Dakota Leather - Black with Black Interior
    • Specification

      • 12V Power Socket in Front Centre Console and Passenger Footwell
      • 18in Alloy Wheels - M Double Spoke - 400M
      • 6.5in Colour Display Screen
      • Access to BMW Connected Plus for 12 Months from Vehicle Production - Subscription Required
      • Air Breather - Black High Gloss
      • Air Conditioning - Automatic with Two-Zone Control
      • Air Conditioning and Radio Control Panel in High Gloss Black
      • Airbags
      • Alarm System - Thatcham 1 with Remote Control and Engine Immobiliser
      • Ambient Lighting - Switchable BMW Classic Orange - Cold White - LED
      • Armrest - Front - Folding with Storage Compartment
      • BMW ConnectedDrive Online Services
      • BMW Emergency Call
      • BMW TeleServices
      • Battery Safety Cut Off
      • Bluetooth Hands-Free Facility with USB Audio Interface and Audio Streaming
      • Bottle Holders Integrated into Door Trim Storage Compartments - Front - Up to 1 litre
      • Brake Pad Wear Indicator - Front and Rear
      • Bumper System Front and Rear - Replaceable Deformation Elements for Impacts Up to 9mph
      • Central Locking Switch - Doors - Fuel Filler Cap - Luggage Compartment
      • Centre Armrest For Rear Seats - Include Two Cup Holders
      • Centre Console - Panel Highlight in Chrome
      • Check Control Warning System for Monitoring of Lights and Door-Luggage Compartment Open Warning
      • Child Seat ISOFIX Attachment - Rear with Passenger Airbag Deactivation
      • Condition Based Service
      • Crash Sensor
      • Cruise Control with Brake Function
      • Cup Holders - Two in Front with Sliding Lid
      • DAB Digital Radio
      • DSC - Dynamic Stability Control Plus
      • Direction Indicator - Side Repeaters - Integrated in Exterior Mirrors
      • Direction Indicator Lenses - LED
      • Door Sill Finishers - M Designation
      • Dynamic Brake Lights
      • EPS - Electric Power Steering
      • Electric Windows - Front with Open-Close Fingertip Control - Anti-Trap Facility and Comfort Closing Function
      • Exhaust Tailpipes - Dual Left - with Chrome Finisher
      • Extended Lighting
      • Exterior Mirrors - Heated - Electrically Adjustable
      • Exterior Parts in Body Colour
      • Exterior Trim - High-Gloss Shadowline
      • First Aid Kit and Warning Triangle
      • Floor Mats - Velour
      • Full Black Panel Display
      • Glove Compartment
      • Glove Compartment - Opener with Chrome Trim
      • Handbrake Lever - Gear Knob in Leather
      • Headlining - Anthracite
      • Heat Protection Glazing with Green Tint
      • High Level Third Brake Light
      • Incorrect Fuelling Protection System
      • Instrument Cluster
      • Interior Lighting - Front Centre Over Interior Mirror with Soft-Light and Rear Centre
      • Interior Trim - Aluminium Hexagon Trim Finishers with Estoril Blue Matt Highlight
      • Kidney Grille - Chrome with Extra Wide Black - High Gloss Vertical Slats
      • LED Front Foglights
      • LED Headlights
      • LED Taillights with New 3D L-Shaped LED Light Design
      • Lights-On Warning by Audio Warning Signal When Ignition is Switched Off
      • Luggage Compartment - Lashing Eyes
      • Luggage Compartment - Light
      • M Aerodynamic Bodystyling
      • M Sport Instrument Cluster
      • M Sport Multi-Function Leather Steering Wheel - Three-Spoke
      • M Sport Suspension
      • Media Package - BMW Professional
      • Model Designation
      • Non Smoker Package
      • OBC - On-Board Computer
      • Oil Sensor For Level and Grade - Warning by Check Control System
      • Optimum Shift Indicator
      • PDC - Park Distance Control - Front and Rear
      • Personal Profile
      • Rain Sensor with Automatic Headlight Activation
      • Real Time Traffic Information
      • Rear Seat Headrests - Two
      • Rear Suspension - Five-Link
      • Remote Control with Integrated Key with Insert in Blue
      • Run Flat Tyres
      • Seat Adjustment - Front Electric with Driver Memory
      • Seat Belt Security Check for Driver
      • Seat Heating for Driver and Front Passenger
      • Seats - 60-40 Split Folding Rear
      • Servotronic Steering
      • Shark Fin
      • Side Armrests - Front and Rear Integrated into Door Trim
      • Side Exterior M Designation Badges
      • Side Impact Protection
      • Sport Seats - Front
      • Start-Stop Button with Comfort Go Keyless Engine Start and Auto Start-Stop Deactivation Button
      • Steering Column with Manual Reach and Rake Adjustment
      • Storage Compartment in Rear Centre Console
      • Sun Visors with Vanity Mirrors and Ticket Holder
      • Suspension - Front Aluminium
      • Tailgate Operation - Automatic
      • Three-Point Seat Belts - All Seats
      • Toolkit Located in Luggage Compartment
      • Twin Horns
      • Tyre Pressure Monitor with a Three-Level Warning Strategy
      • Tyres - Reduced Rolling Resistance
      • Visible VIN
      • Welcome Light
      • Windscreen Washer Jets - Heated
      • Windscreen Wipers - Two-Speed with Adjustable Intervals
      • Windscreen with Grey Shade Band
      • iDrive Controller - 8 Favourite Buttons
    • Technical Data

      • Dimensions
        • Height
          1,412 mm
        • Length
          4,640 mm
        • Width
          1,825 mm
      • Emissions
        • CO2
          155 g/km
        • Engine Euro Status
          6
      • Engine and Drivetrain
        • Cylinders
          6
        • Driven Axle
          4WD
        • Engine Capacity
          2,993 cc
        • Gears
          8
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          40.4
      • Performance
        • BHP
          254 bhp
        • Torque
          413 ft-lb
      • Weight and Capacities
        • Seats
          5
    • Contact Details
      Captial Car Company (Essex) Ltd
      Unit 3 & 4 Buckinham Square Hurricane Way Wickford Essex SS11 8YQ
      Telephone
      Opening Hours
      • Monday09:00 - 18:00
      • Tuesday09:00 - 18:00
      • Wednesday09:00 - 18:00
      • Thursday09:00 - 18:00
      • Friday09:00 - 18:00
      • Saturday09:00 - 17:00
      • SundayBy Appointment Only
      Directions
    You Might Also Like
      £17,995
      Vehicle Enquiry
      BMW 4 Series 3.0 430d M Sport Auto xDrive Euro 6 (s/s) 5dr
      Vehicle of interest:
      BMW 4 Series
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Need help financing your next purchase?
      Need help financing your next purchase?
      Secure your dream car
      Need help financing your next purchase?